| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Studies on Helicobacter pylori associated with patients attending some selected primary healthcare centres in Bauchi, Bauchi State, Nigeria Authors: Rabiu Ibrahim How to cite this article: Ibrahim R. "Studies on Helicobacter pylori associated with patients attending some selected primary healthcare centres in Bauchi, Bauchi State, Nigeria". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 1-5 | Nigeria |
| 2 | The impact of corporate governance, financial performance, and managerial ownership on tax avoidance Authors: Nadya Sinthya Bella, Aditya Septiani, Etna Nur Afri Yuyetta How to cite this article: Bella N. S., Septiani A., Yuyetta E. N. A. "The impact of corporate governance, financial performance, and managerial ownership on tax avoidance". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 6-10 | Indonesia |
| 3 | Performance evaluation of selected machine learning models for music genre classification Authors: Oguntola KM, Olabiyisi SO, Ismaila WO, Saka AO, Ogunleye TO How to cite this article: KM O., SO O., WO I., AO S., TO O. "Performance evaluation of selected machine learning models for music genre classification". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 11-17 | Nigeria |
| 4 | Development of an enhanced hyper heuristic Firefly Algorithm based Convolutional Neural network for handwritten identification system Authors: Locksley EA, Olabiyisi SO, Ganiyu RA, Omidiora EO, Taiwo CY How to cite this article: EA L., SO O., RA G., EO O., CY T. "Development of an enhanced hyper heuristic Firefly Algorithm based Convolutional Neural network for handwritten identification system". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 18-26 | Nigeria |
| 5 | A comparative analysis of selected blockchain consensus mechanisms and smart contract scalability impact Authors: Ogunleye TO, Omotosho OI, Ismaila WO, Olabiyisi SO, Oguntola KM How to cite this article: TO O., OI O., WO I., SO O., O. K. "A comparative analysis of selected blockchain consensus mechanisms and smart contract scalability impact". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 27-32 | Nigeria |
| 6 | An optimized convolution neural network technique for stroke detection in magnetic resonance images Authors: Atinuke Omowumi Aderinto, Justice Ono Emuoyibofarhe, Stephen Olatunde Olabiyisi How to cite this article: Aderinto A. O., Emuoyibofarhe J. O., Olabiyisi S. O. "An optimized convolution neural network technique for stroke detection in magnetic resonance images". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 33-37 | Nigeria |
| 7 | Effectiveness of Soham Sadhana in promoting mental well-being and spiritual development Authors: Dr. Priyanka Kumari, Dr. Ambrish Rai How to cite this article: Kumari P., Rai A. "Effectiveness of Soham Sadhana in promoting mental well-being and spiritual development". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 38-41 | India |
| 8 | The nutritional, phytochemical properties, processing of Soybeans, and developed soy foods Authors: Ogbonnaya Madukwe, Ikpo JC, Ogbonna Chinyere R How to cite this article: Madukwe O., JC I., R O. C. "The nutritional, phytochemical properties, processing of Soybeans, and developed soy foods". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 42-47 | Nigeria |
| 9 | Determination of the radiological risk associated with naturally occurring radioactive materials (NORMS) in quarry products from quarries in Ekiti and Ogun states, Southwestern Nigeria Authors: Olatunji A, Orodiran OT, Amusat TA, Ayanlola PS, Isola GA How to cite this article: A O., OT O., TA A., PS A., GA I. "Determination of the radiological risk associated with naturally occurring radioactive materials (NORMS) in quarry products from quarries in Ekiti and Ogun states, Southwestern Nigeria". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 48-52 | Nigeria |
| 10 | A study to evaluate the effectiveness of structured teaching program on post-partum psychiatric illness among Primi gravida mothers regarding knowledge and attitude in selected tertiary care hospital of the city Authors: Neeta Ambore How to cite this article: Ambore N. "A study to evaluate the effectiveness of structured teaching program on post-partum psychiatric illness among Primi gravida mothers regarding knowledge and attitude in selected tertiary care hospital of the city". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 53-61 | India |
| 11 | A model developed for flood frequency analysis of North Bank Region of the Brahmaputra River, Assam Authors: Abhijit Bhuyan How to cite this article: Bhuyan A. "A model developed for flood frequency analysis of North Bank Region of the Brahmaputra River, Assam". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 62-64 | India |
| 12 | Information need behavior of users in some selected academic libraries in North-East Nigeria Authors: Mohammed Sule How to cite this article: Sule M. "Information need behavior of users in some selected academic libraries in North-East Nigeria". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 65-69 | Nigeria |
| 13 | Association of neck pain with scapular dyskinesia among patients with mechanical neck pain - A correlational study Authors: Narola Aditi, Gediya Srushti, Sutariya Rutvi, Dharti Pansala How to cite this article: Aditi N., Srushti G., Rutvi S., Pansala D. "Association of neck pain with scapular dyskinesia among patients with mechanical neck pain - A correlational study". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 70-74 | India |
| 14 | The impact of meditation on physical health, mental health, and occupational health Authors: Dr. Jakka Pradeep How to cite this article: J. P. "The impact of meditation on physical health, mental health, and occupational health". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 75-77 | India |
| 15 | Synthesis, characterization and electrochemical activity of Syzygium cumini leaves mediated Nickel Oxide nanoparticles Authors: Bawa Emmanuel, Solomon A Mamuru, Samuel Eggah, Mashingil P Moses, Yacham Bitrus How to cite this article: Emmanuel B., Mamuru S. A., Eggah S., Moses M. P., Bitrus Y. "Synthesis, characterization and electrochemical activity of Syzygium cumini leaves mediated Nickel Oxide nanoparticles". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 78-83 | Nigeria |
| 16 | National Health Insurance and the quality of maternal and reproductive health services: Evidence from Zambia Authors: Burnwell Mulenga, Tizta Tilahun Degfie How to cite this article: Mulenga B., Degfie T. T. "National Health Insurance and the quality of maternal and reproductive health services: Evidence from Zambia". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 84-89 | Zambia |
| 17 | Influence of replacing cement with Fine Glass Powder on the basic properties of concrete Authors: Habibova Almaz, Tahirov Ramin, Gurbanova Rena, Ibrahimova Tunzale How to cite this article: Almaz H., Ramin T., Rena G., Tunzale I. "Influence of replacing cement with Fine Glass Powder on the basic properties of concrete". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 90-94 | Azerbaijan |
| 18 | Environmental and Economic Perspectives on Using Paddy Straw for Sustainable Paper Manufacturing Authors: Maninder How to cite this article: Maninder. "Environmental and Economic Perspectives on Using Paddy Straw for Sustainable Paper Manufacturing". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 95-98 | India |
| 19 | Isolation and identification of plant growth promoting bacteria associated with soil collected from Bikaner, Rajasthan. Authors: Vinita, Prameshwar Lal How to cite this article: Vinita., Lal P. "Isolation and identification of plant growth promoting bacteria associated with soil collected from Bikaner, Rajasthan.". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 99-103 | India |
| 20 | Invisible threats in the air: Reviewing the status and impact of particulate matter (PM2.5 and PM10) in Gazipur City, Bangladesh Authors: M D Nurul Haque, Tawheda Yasmin Tanina How to cite this article: Haque M. D. N., Tanina T. Y. "Invisible threats in the air: Reviewing the status and impact of particulate matter (PM2.5 and PM10) in Gazipur City, Bangladesh". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 104-110 | Bangladesh |
| 21 | Development of coagulants from Piliostigma Thonningii seeds for eco-friendly water purification Authors: Ibrahim Shuaibu Muhammad, Dahiru Ya’u Gital, Abdullahi Adamu Ahmad How to cite this article: Muhammad I. S., Gital D. Y., Ahmad A. A. "Development of coagulants from Piliostigma Thonningii seeds for eco-friendly water purification". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 111-114 | Nigeria |
| 22 | Impact of artificial intelligence on healthcare decision-making-a bibliometric analysis Authors: Farhat Naaz, Mariya Fatima, Mohammed Junaid Ahmed, Akram Pasha, Pratibha Jha, Durga Rani, Mohd Arif Hussain How to cite this article: Naaz F., Fatima M., Ahmed M. J., Pasha A., Jha P., Rani D., Hussain M. A. "Impact of artificial intelligence on healthcare decision-making-a bibliometric analysis". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 115-121 | India |
| 23 | China | |
| 24 | Clinical prediction model for 6-month gross motor outcomes in high-risk neonatal ICU infants Authors: Dr. Pranali Saurabh Thakkar How to cite this article: Thakkar P. S. "Clinical prediction model for 6-month gross motor outcomes in high-risk neonatal ICU infants". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 124-127 | India |
| 25 | Hong Kong | |
| 26 | Innovative parallel prefix reflection method to estimating star’s distances in difference space layers Authors: Lie Chun Pong How to cite this article: Pong L. C. "Innovative parallel prefix reflection method to estimating star’s distances in difference space layers". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 131-132 | Hong Kong |
| 27 | In vitro seed germination, differentiation and phytochemical screening of the medicinal orchid Acampe ochracea of Bangladesh Authors: Marzia Akter Sumi, Awishik Tripura, Momena Khanam Mumu, Minhajur Rahman and Tapash Kumar Bhowmik How to cite this article: Sumi M. A., Tripura A., Mumu M. K., Bhowmik M. R. a. T. K. "In vitro seed germination, differentiation and phytochemical screening of the medicinal orchid Acampe ochracea of Bangladesh". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 133-137 | Bangladesh |
| 28 | Study of the composition of aromatic hydrocarbons using IR spectroscopy Authors: Ioana Stanciu How to cite this article: Stanciu I. "Study of the composition of aromatic hydrocarbons using IR spectroscopy". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 138-139 | Romania |
| 29 | Performance comparison of adaptive hybrid consensus and traditional mechanisms (POW, POS, BFT) in blockchain systems Authors: Olawuyi Olushina Tolulope, Adeosun Olajide Olusegun, Adeyemo Isiaka Akinkunmi, Famutimi Rantiola Fidelis, Ojo Stephen Aderibigbe How to cite this article: Tolulope O. O., Olusegun A. O., Akinkunmi A. I., Fidelis F. R., Aderibigbe O. S. "Performance comparison of adaptive hybrid consensus and traditional mechanisms (POW, POS, BFT) in blockchain systems". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 140-145 | Nigeria |
| 30 | Investigating the role of project leadership in enhancing safety and performance in Nigerian oil & gas projects Authors: Aboro Jonathan Nnadozie F How to cite this article: F A. J. N. "Investigating the role of project leadership in enhancing safety and performance in Nigerian oil & gas projects". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 146-156 | Guyana |
| 31 | Exploring the role of strategic leadership in enhancing the resilience of SMEs in Mozambique Authors: Jinnin Josefina Pedzisi How to cite this article: Pedzisi J. J. "Exploring the role of strategic leadership in enhancing the resilience of SMEs in Mozambique". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 157-164 | Guyana |
| 32 | The role of agroforestry in enhancing farm sustainability and biodiversity Authors: Kul Bhooshan Anand, S B Verma How to cite this article: Anand K. B., Verma S. B. "The role of agroforestry in enhancing farm sustainability and biodiversity". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 165-169 | India |
| 33 | The nexus between organizational culture, organizational commitment and employee performance: Evidence from the public sector Authors: Kaelo Abel Magashula How to cite this article: Magashula K. A. "The nexus between organizational culture, organizational commitment and employee performance: Evidence from the public sector". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 170-179 | Guyana |
| 34 | Physico-chemical analysis of soil samples collected from different dams of Karauli District, Rajasthan Authors: Ram Singh Meena, Neelkamal Rathore How to cite this article: Meena R. S., Rathore N. "Physico-chemical analysis of soil samples collected from different dams of Karauli District, Rajasthan". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 180-184 | India |
| 35 | The age of hyperreality: A sociological analysis of Jean Baudrillard’s Simulation Theory and the cultural transformations triggered by artificial intelligence Authors: Dr. Dheeraj Pratap Mitra How to cite this article: Mitra D. P. "The age of hyperreality: A sociological analysis of Jean Baudrillard’s Simulation Theory and the cultural transformations triggered by artificial intelligence". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 185-190 | India |
| 36 | Spatial and diurnal variations in air quality, noise, and microclimatic conditions of refinery-adjacent coastal communities in the warri–Effurun Industrial Corridor, Niger Delta, Nigeria Authors: Adeyemi, Oyeyemi, Pronen Joseph Happy How to cite this article: Adeyemi., Oyeyemi., Happy P. J. "Spatial and diurnal variations in air quality, noise, and microclimatic conditions of refinery-adjacent coastal communities in the warri–Effurun Industrial Corridor, Niger Delta, Nigeria". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 191-201 | Nigeria |
| 37 | Impact of integrated nutrient management on crop yield, soil health, and sustainability Authors: Kul Bhooshan Anand, S B Verma How to cite this article: Anand K. B., Verma S. B. "Impact of integrated nutrient management on crop yield, soil health, and sustainability". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 202-207 | India |
| 38 | A graph coloring framework for conflict-free frequency assignment in dense network environments Authors: Mohini Pandey, Dr. PK Mishra, Dr. NP Prajapati How to cite this article: Pandey M., Mishra P., Prajapati N. "A graph coloring framework for conflict-free frequency assignment in dense network environments". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 208-212 | India |
| 39 | Sustainable utilization of water resources: Hydropower and ocean energy Authors: Akshay Chavan, Shubham Jadhav, Atish Mote How to cite this article: Chavan A., Jadhav S., Mote A. "Sustainable utilization of water resources: Hydropower and ocean energy". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 213-218 | India |
| 40 | Internet viewing and children’s academic achievement with reference to punishment patterns exercised by the parents Authors: Monika Sahai How to cite this article: Sahai M. "Internet viewing and children’s academic achievement with reference to punishment patterns exercised by the parents". International Journal of Advanced Scientific Research, Vol 10, Issue 4, 2025, Pages 219-221 | India |
