ARCHIVES
VOL. 6, ISSUE 3 (2021) — May-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Floristic composition, diversity, and richness of woody species of Yerer Mountain natural forest in the central highland of Ethiopia Authors: Yadesa Bato, Tamrat Bekele, Sebsebe Demissew How to cite this article: Bato Y., Bekele T., Demissew S. "Floristic composition, diversity, and richness of woody species of Yerer Mountain natural forest in the central highland of Ethiopia ". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 01-11 | Ethiopia |
| 2 | Impact of teamwork on organizational productivity with a study of Nigeria union of teachers, Enugu east Authors: Onodugo Ifeanyi Chris, Odo Victor, Ochiaka Dennis Iyidobi How to cite this article: Chris O. I., Victor O., Iyidobi O. D. "Impact of teamwork on organizational productivity with a study of Nigeria union of teachers, Enugu east ". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 12-17 | Turks and Caicos Islands |
| 3 | Spigelia anthelmia L. (Loganiaceae): A new generic record to the flora of Kachchh, Gujarat, India Authors: Prajapati Kishan I, Chauhan Vivek U, Trivedi Mrugesh H, Joshi Ekta B, Joshi Pankaj N How to cite this article: I P. K., U C. V., H T. M., B J. E., N J. P. "Spigelia anthelmia L. (Loganiaceae): A new generic record to the flora of Kachchh, Gujarat, India ". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 18-20 | India |
| 4 | Artificial intelligence in drug-target interaction prediction for its potential applications in personalized medicine Authors: Meghna Goswami, Priyanka Patel, Shubhalaxmi Sahoo How to cite this article: Goswami M., Patel P., Sahoo S. "Artificial intelligence in drug-target interaction prediction for its potential applications in personalized medicine ". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 21-25 | India |
| 5 | A study to assess the effectiveness of structured teaching programme on knowledge regarding early ambulation among post caesarean mothers in selected maternity hospitals in selected city Authors: Varsha M Jangar, Dipali R Ingale, Namrta A Thakre, Harshada V Lad How to cite this article: Jangar V. M., Ingale D. R., Thakre N. A., Lad H. V. "A study to assess the effectiveness of structured teaching programme on knowledge regarding early ambulation among post caesarean mothers in selected maternity hospitals in selected city ". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 26-30 | India |
| 6 | A quasi experimental study to assess effectiveness of structured teaching programme on knowledge regarding selected antenatal exercises in-terms of relieving minor disorders of pregnancy among primi pregnant mothers Authors: Harshada Vilasrao Lad, Varsha M Jangar, Namrata A Thakare, Dipali R Ingale How to cite this article: Lad H. V., Jangar V. M., Thakare N. A., Ingale D. R. "A quasi experimental study to assess effectiveness of structured teaching programme on knowledge regarding selected antenatal exercises in-terms of relieving minor disorders of pregnancy among primi pregnant mothers ". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 31-36 | India |
| 7 | Advancements and challenges in micro power stations utilizing nuclear energy: A review Authors: Utsav Malankiya How to cite this article: Malankiya U. "Advancements and challenges in micro power stations utilizing nuclear energy: A review". International Journal of Advanced Scientific Research, Vol 6, Issue 3, 2021, Pages 37-42 | United States |
