ARCHIVES
VOL. 4, ISSUE 3 (2019) — May-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Lead and cadmium levels in serum of Nigerian Rag-Pickers Authors: Adeoye AC, Akindele FB, Adebisi WN, Olude SS, Iyanda AA How to cite this article: AC A., FB A., WN A., SS O., AA I. "Lead and cadmium levels in serum of Nigerian Rag-Pickers". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 01-05 | Nigeria |
| 2 | India | |
| 3 | Pharmacological Activity Investigation of Persicaria glabra Authors: Mahbuba Mohoshina Runa, Amina Ferdous Proma, Rafiqul Hasan Khan, Nura Ahmed, Shakera Islam Keya, Monika Nasrin How to cite this article: Runa M. M., Proma A. F., Khan R. H., Ahmed N., Keya S. I., Nasrin M. "Pharmacological Activity Investigation of Persicaria glabra". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 09-13 | Bangladesh |
| 4 | Assess the parent’s knowledge regarding rotavirus vaccine for prevention of diarrhea Authors: Amita Paul, Dr. MS Vinsi How to cite this article: Paul A., Vinsi M. "Assess the parent’s knowledge regarding rotavirus vaccine for prevention of diarrhea". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 14-15 | India |
| 5 | Study of clinical profile in acute pancreatitis and its management Authors: Dr. G Venkata Prakash, Dr. M Vijay Kumar, Dr. G Rajaram How to cite this article: Prakash G. V., Kumar M. V., Rajaram G. "Study of clinical profile in acute pancreatitis and its management". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 16-22 | India |
| 6 | Effect of nutrition education program on the blood glucose levels of type 2 diabetes patients Authors: Bindhya Babu, Dr. Rupali Sengupta How to cite this article: Babu B., Sengupta R. "Effect of nutrition education program on the blood glucose levels of type 2 diabetes patients". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 23-25 | India |
| 7 | A study on coping strategies adopted by menopausal women residing in selected areas Authors: Dipali Ingale How to cite this article: Ingale D. "A study on coping strategies adopted by menopausal women residing in selected areas". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 26-28 | India |
| 8 | Library Services: A tool for achieving SDGS dimension and targets in Nigeria by 2030 Authors: Funom Blessing Chika, Lazarus Gift Nnneka, Adeogun Sola Ayobami, Immaculate Chinyere Jiya How to cite this article: Chika F. B., Nnneka L. G., Ayobami A. S., Jiya I. C. "Library Services: A tool for achieving SDGS dimension and targets in Nigeria by 2030". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 29-34 | Nigeria |
| 9 | Optical energy gap and optical constants of poly (Methyl methacrylate) films doped with ZnCl2 Authors: Ali Taher Mohi How to cite this article: Mohi A. T. "Optical energy gap and optical constants of poly (Methyl methacrylate) films doped with ZnCl2". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 35-37 | Iraq |
| 10 | Mitigation of adverse effects of drought on production of blackgram by foliar application of potassium nitrate Authors: Amita Singh How to cite this article: Singh A. "Mitigation of adverse effects of drought on production of blackgram by foliar application of potassium nitrate". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 38-39 | India |
| 11 | Does general public aware about air pollution? What is their attitude on health and environment? A Narrative Review Authors: Ruhi Naqvi, Athokpam Sonia Devi How to cite this article: Naqvi R., Devi A. S. "Does general public aware about air pollution? What is their attitude on health and environment? A Narrative Review". International Journal of Advanced Scientific Research, Vol 4, Issue 3, 2019, Pages 40-42 | India |
