| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Evaluation of effect of various denture cleansers on flexural strength of heat cure acrylic denture base resin Authors: Deepak Singla, Salil Pawah, Manisha Gulati, Chetan Pathak, Meenu Garg, Sukriti Saxena How to cite this article: Singla D., Pawah S., Gulati M., Pathak C., Garg M., Saxena S. "Evaluation of effect of various denture cleansers on flexural strength of heat cure acrylic denture base resin". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 1-6 | India |
| 2 | Financial empowerment of rural entrepreneurs in Kerala through Pradhan Mantri Mudra Yojana Authors: Kala S How to cite this article: S K. "Financial empowerment of rural entrepreneurs in Kerala through Pradhan Mantri Mudra Yojana". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 7-10 | India |
| 3 | SEM-variations in style and stigma of some Erodium L’Hér. Ex aiton. and Geranium L. Species and importance in their classification Authors: Wafaa Kamal Taia How to cite this article: Taia W. K. "SEM-variations in style and stigma of some Erodium L’Hér. Ex aiton. and Geranium L. Species and importance in their classification". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 11-16 | Egypt |
| 4 | A review on the role of varmam therapy in insomnia Authors: M SriSakthi Logisha, G Nivetha How to cite this article: Logisha M. S., Nivetha G. "A review on the role of varmam therapy in insomnia". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 17-19 | India |
| 5 | India | |
| 6 | A study to assess the effectiveness of structured teaching program (STP) on level of knowledge regarding aerobic exercise to prevent dysmenorrhea among adolescent girls in selected school at selected city Authors: Komal Rajput, Thaku Bhanuse, Sandhya Wagh, Dipali Ingale How to cite this article: Rajput K., Bhanuse T., Wagh S., Ingale D. "A study to assess the effectiveness of structured teaching program (STP) on level of knowledge regarding aerobic exercise to prevent dysmenorrhea among adolescent girls in selected school at selected city". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 28-32 | India |
| 7 | Effects of field trip instructional strategies on students’ interest and achievement in ecology in plateau central education zone, Nigeria Authors: Christiana Fwenji Zumyil, Toma Maina Antip How to cite this article: Zumyil C. F., Antip T. M. "Effects of field trip instructional strategies on students’ interest and achievement in ecology in plateau central education zone, Nigeria". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 33-43 | Nigeria |
| 8 | Analysis of electro-electronic waste management in the rodolfo aureliano forum of the court of justice Authors: De Oliveira Ailton Soares, Dr. Lins Eduardo Antonio Maia, Dr. Melo Danielle de Castro Pessoa, Dr. Sousa Wanderson dos Santos, Da Cunha Tarciana Lucia How to cite this article: Soares D. O. A., Maia L. E. A., Pessoa M. D. d. C., Santos S. W. d., Lucia D. C. T. "Analysis of electro-electronic waste management in the rodolfo aureliano forum of the court of justice". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 44-53 | Brazil |
| 9 | Ethnobotanical survey of important plants used to treat various diseases in Bharatpur district of Rajasthan, India Authors: Renwati Dhidhariya, Rishikesh Meena How to cite this article: Dhidhariya R., Meena R. "Ethnobotanical survey of important plants used to treat various diseases in Bharatpur district of Rajasthan, India". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 54-57 | India |
| 10 | Evaluation of nutritive values of most preferred forages eaten by different giraffes in the two seasons (wet and dry) in Sumu wildlife park of Bauchi State, Nigeria Authors: Modibbo Saleh Misau, Lamaran Bala Gwallameji, Adamu Mato How to cite this article: Misau M. S., Gwallameji L. B., Mato A. "Evaluation of nutritive values of most preferred forages eaten by different giraffes in the two seasons (wet and dry) in Sumu wildlife park of Bauchi State, Nigeria". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 58-65 | Nigeria |
| 11 | Identification of forage species most preferred by different giraffes animals in sumu wildlife park of Bauchi state, Nigeria Authors: Adamu Mato, Lamaran Bala Gwallameji, Modibbo Saleh Misau How to cite this article: Mato A., Gwallameji L. B., Misau M. S. "Identification of forage species most preferred by different giraffes animals in sumu wildlife park of Bauchi state, Nigeria". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 66-71 | Nigeria |
| 12 | A systems approach to conduct an effective literature review in support of the use of internet resources Authors: Giddaiah D How to cite this article: D G. "A systems approach to conduct an effective literature review in support of the use of internet resources". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 72-74 | India |
| 13 | Use of internet by research scholars of universities in Karnataka: A study Authors: Dr. Giddaiah D How to cite this article: D G. "Use of internet by research scholars of universities in Karnataka: A study". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 75-78 | India |
| 14 | Environmental compensation as a viability instrument of conservation units: A case study in pernambuco, Brazil Authors: Da Cunha Tarciana Lucia, Farias Talden Queiroz, Brandão Fernanda Holanda de Vasconcelos, Sousa Wanderson dos Santos, Lins Eduardo Antonio Maia How to cite this article: Lucia D. C. T., Queiroz F. T., Vasconcelos B. F. H. d., Santos S. W. d., Maia L. E. A. "Environmental compensation as a viability instrument of conservation units: A case study in pernambuco, Brazil". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 79-84 | Brazil |
| 15 | Determination of carbon monoxide (CO) concentration and emission from various traffic vehicles of Raipur region Authors: Shobhana Ramteke, Bharat Lal Sahu How to cite this article: Ramteke S., Sahu B. L. "Determination of carbon monoxide (CO) concentration and emission from various traffic vehicles of Raipur region". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 85-98 | India |
| 16 | Palynomorphs Synthesis of Neogene Sediments: Cognizance from X-Well Offshore Domain of The Niger Delta Basin Authors: Victoria Okereke, Precious O. Chikezie How to cite this article: Okereke V., Chikezie P. O. "Palynomorphs Synthesis of Neogene Sediments: Cognizance from X-Well Offshore Domain of The Niger Delta Basin". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 99-103 | Nigeria |
| 17 | Qualitative and Quantitative Signatures of Cenozoic Sediments in YZ-Well Niger Delta Basin NigeriaBasin Authors: Victoria Okereke, Precious O. Chikezie How to cite this article: Okereke V., Chikezie P. O. "Qualitative and Quantitative Signatures of Cenozoic Sediments in YZ-Well Niger Delta Basin NigeriaBasin". International Journal of Advanced Scientific Research, Vol 7, Issue 2, 2022, Pages 104-111 | Nigeria |
