ARCHIVES
VOL. 7, ISSUE 1 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Relationship of self efficacy, physical symptoms and general well-being of chronic kidney disease patients: A pilot study Authors: Ishak Mohammad, Pity Kaul How to cite this article: Mohammad I., Kaul P. "Relationship of self efficacy, physical symptoms and general well-being of chronic kidney disease patients: A pilot study ". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 1-4 | India |
| 2 | Image processing for disease diagnosis in plant leaves- developing an intelligent system for diagnosis of diseases of various plants leaves using image processing Authors: Ikhlas Ahmad Sheikh, Firdoos Ahmad Wani How to cite this article: Sheikh I. A., Wani F. A. "Image processing for disease diagnosis in plant leaves- developing an intelligent system for diagnosis of diseases of various plants leaves using image processing". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 5-7 | India |
| 3 | Sources of contamination of poultry by Salmonella Spp. multi-resistant to antibiotics (SMR) in Côte D'ivoire Authors: Bonny Aya Carole, Karou Tago Germain, AKE Moussan Désirée Francine How to cite this article: Carole B. A., Germain K. T., Francine A. M. D. "Sources of contamination of poultry by Salmonella Spp. multi-resistant to antibiotics (SMR) in Côte D'ivoire". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 8-12 | Côte d’Ivoire |
| 4 | Minerals content of marhabaib (Cymbopogon) leaves and spikes Authors: Gibla Omer Adam, Salma MA Alameen, Esraa Omer Adam How to cite this article: Adam G. O., Alameen S. M., Adam E. O. "Minerals content of marhabaib (Cymbopogon) leaves and spikes". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 13-17 | Sudan |
| 5 | Establishment and maintaining cultures from stem node explants of Corallacarpus epigaens (Rottler & willd) Authors: Mandaloju Venkateshwarlu How to cite this article: Venkateshwarlu M. "Establishment and maintaining cultures from stem node explants of Corallacarpus epigaens (Rottler & willd)". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 18-20 | India |
| 6 | Vegetation structure in pioneer forest patches of wombera district, Benshangul, Gumuz regional state, Ethiopia Authors: Girma Gudesho, Zerihun Woldu How to cite this article: Gudesho G., Woldu Z. "Vegetation structure in pioneer forest patches of wombera district, Benshangul, Gumuz regional state, Ethiopia". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 21-30 | Ethiopia |
| 7 | Improving educational standards in Bakshi ka Talab: A study of quality education in Basic Schools Authors: Kailash Chandra Verma How to cite this article: Verma K. C. "Improving educational standards in Bakshi ka Talab: A study of quality education in Basic Schools". International Journal of Advanced Scientific Research, Vol 7, Issue 1, 2022, Pages 31-32 | India |
